Details on MLS#64063
1418 N Arrowhead Canyon
This Site Built home, built in 1996, is located in Pine, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1940 square feet, 1418 N Arrowhead Canyon presently lists for $429,900.
Not the home you were looking for? Go Back to Previous Page
Photo Gallery


Property Details
| Full Address: | 1418 N Arrowhead Canyon Pine AZ, 85541 |
| MLS Number: | 64063 |
| Price: | $429,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1940 SqFt |
| Year Built: | 1996 |
| County: | Gila County |
| Acreage: | 4.72 |
| Cooling: | Evaporative,Ceiling Fan |
| Heating: | Forced Air,Fireplace/Woodstove,Propane |
| Exterior Features: | Covered Patio,Covered Porch/Deck,Panoramic Views,View of Mountains,Tall Pines on Lot,Satellite Dish |
| Interior Features: | Master Main Floor,Smoke Detector |
| Kitchen: | Refrigerator,Electric Range,Microwave,Dishwasher,Garbage Disposal,Breakfast Bar,Eat In |
| Dining Room: | Kitchen-Dining Combo |
| Garage: | 0 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Potential Bedroom,Family Room |
| Floor: | Carpeting,Tile |
| Roof: | Asphalt/Comp Shingle,Flat |
| Siding: | Stucco |
| Utilities Available: | Electricity,Propane Tank Leased,Private Well,Water Tank,Septic Tank Installed,Telephone,Cable TV/Satellite,Underground Utilities |
| Property Features: | N/A - Other |
| Horses Allowed: | Yes |
| Taxes: | 3184.16 |
| Listing Courtesy Of: | Dominion Real Estate Partners |
Did you Know?
Payson, located in the center of Arizona below the Mogollan Rim, offers a cool and comfortable climate year-round. Not only is the city one of the oldest communities in the state, but it has the largest known forest of ponderosa pines in the world.
Payson Real Estate
Single-Family, Three Bedroom, One Plus Acre Home, Scenic, Panoramic View, Mountain View, Treed, Pine Trees, Sale, Gated, Cul-De-Sac, Borders National Forest, Rural, Ranch, Equestrian, Luxury





