Details on MLS#63305
5689 W Karla Court
This Site Built home, built in 1982, is located in Pine, Arizona. Featuring 2 bedroom(s), 2.5 bathroom(s) and 1472 square feet, 5689 W Karla Court presently lists for $210,000.
Not the home you were looking for? Go Back to Previous Page
Photo Gallery


Property Details
| Full Address: | 5689 W Karla Court Pine AZ, 85544 |
| MLS Number: | 63305 |
| Price: | $210,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2.5 Bathrooms |
| Square Feet: | 1472 SqFt |
| Year Built: | 1982 |
| County: | Gila County |
| Acreage: | 1 |
| Cooling: | Central,Heat Pump,Ceiling Fan |
| Heating: | Forced Air,Heat Pump |
| Exterior Features: | Porch/Deck,Covered Porch/Deck,View of Mountains,Work Shop |
| Interior Features: | Master Main Floor,Vaulted Ceiling,Dual Pane Window,Smoke Detector |
| Kitchen: | Refrigerator |
| Dining Room: | Great Room |
| Garage: | 2 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Loft |
| Floor: | Carpeting,Laminate,Tile |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Wood |
| Utilities Available: | Electricity,PSWID,Septic Tank Installed,Telephone,Cable TV/Satellite |
| Property Features: | Chainlink Fence |
| Horses Allowed: | Yes |
| Taxes: | 2223.06 |
| Listing Courtesy Of: | ERA YOUNG REALTY-PINE |
Did you Know?
The Rim Country Museum in Payson is home to the oldest Forest Ranger station still standing in the southwest. In addition, Zane Grey’s homestead, built in 1907, was moved to this location after the fire of 1990, and is available for guided tours.
MLS Real Estate in Payson
2 Short Sale Homes for Sale in Strawberry and Pine
Real Estate Short Sales in Strawberry and Pine On MLS
Single-Family, Mature Home, Two Bedroom, One Plus Acre Home, Scenic, Mountain View, Sale, Corner Lot, Chalet, Cabin, A-Frame, No HOA, Equestrian, Short Sale





