Details on MLS#4292064
391 W DIAMOND Road
This Single Family - Detached home, built in 1958, is located in Christopher Creek, Arizona. Featuring 2 bedroom(s), 1 bathroom(s) and 800 square feet, 391 W DIAMOND Road presently lists for $173,999.
Not the home you were looking for? Go Back to Previous Page
Photo Gallery


Property Details
| Full Address: | 391 W DIAMOND Road Christopher Creek AZ, 85541 |
| MLS Number: | 4292064 |
| Price: | $173,999 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 1 Bathrooms |
| Square Feet: | 800 SqFt |
| Year Built: | 1958 |
| County: | Gila County |
| Features: | |
| Kitchen Features: | Refrigerator |
| Exterior Features: | |
| Additional Bedroom: | |
| Community Features: | |
| Parking Features: | Unassigned Parking |
| Architecture: | |
| Cooling: | Other (See Remarks) |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | None |
| Association Fee Includes: | Other (See Remarks) |
| Fencing: | None |
| Fireplace: | Fireplace Living Rm |
| Heating: | Electric Heat,Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | None |
| Other Rooms: | |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | Comp Shingle |
| Sewer: | Septic in & Cnctd |
| Spa: | None |
| Utilities: | APS |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 21780.00 |
| Elementary School: | Other |
| Jr. High School: | Other |
| High School: | Other |
| Listing Courtesy of: | ERA-Young Realty & Investment |
Did you Know?
Payson Real Estate
Two Bedroom, Single-Family, Two-Story, Mature Home, Vintage Home, Homes 10,000 Plus SqFt Lot, Affordable






