Details on MLS#64383
605 N Spur
This Site Built home, built in 1978, is located in Payson, Arizona. Featuring 4 bedroom(s), 3 bathroom(s) and 3600 square feet, 605 N Spur presently lists for $589,900.
Not the home you were looking for? Go Back to Previous Page
Photo Gallery


Property Details
| Full Address: | 605 N Spur Payson AZ, 85541 |
| MLS Number: | 64383 |
| Price: | $589,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 3600 SqFt |
| Year Built: | 1978 |
| County: | Gila County |
| Acreage: | 1.25 |
| Cooling: | Evaporative,Ceiling Fan,Attic Fan |
| Heating: | Fireplace/Woodstove,Propane |
| Exterior Features: | Patio,Covered Patio,Enclosed Patio,Porch/Deck,Covered Porch/Deck,Landscaped,Tall Pines on Lot,RV Hook Up,Barn/Stable,Stall/Corrals,Guest Quarters,Work Shop,Dog Run |
| Interior Features: | Split Floor Plan,Master Main Floor,Skylights,Dual Pane Window,Smoke Detector,C.O. Detector |
| Kitchen: | Gas Range,Electric Range,Microwave,Garbage Disposal,Pantry |
| Dining Room: | Kitchen-Dining Combo,Living-Dining Combo,Great Room |
| Garage: | 2 |
| Laundry: | Washer,Dryer |
| Other Rooms: | Foyer/Entry,Potential Bedroom,Study/Office/Den,Hobby Room,Family Room,Media Room,Work Room,In Law Quarters |
| Floor: | Carpeting,Wood,Tile |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Wood |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Available,Sewer Hooked In,Cable TV/Satellite,Internet Hook Up,Trash |
| Property Features: | Wood Fence,Wire Fence |
| Horses Allowed: | Yes |
| Taxes: | 2930 |
| Listing Courtesy Of: | West USA Realty |
Did you Know?
Kingman, AZ has begun selling homes in its first retirement community. Explore the advantages of living in the high desert regions. Gaze at the majestic Hualapai Mountains while planning your day exploring this extraordinary town.
Payson Real Estate
65 Listings for Horse Property for Sale in Payson
View more Payson Equestrian Properties
Single-Family, Mature Home, Four Bedroom, One Plus Acre Home, Treed, Pine Trees, Barn, Equestrian, Dog Run, Sale, Lease, Corner Lot, Media Room, Exchange, 1031 Exchange, Lease Option, Lease to Purchase, Ranch, No HOA, Owner Financing





