Details on MLS#64152
6201 W Jan Drive
This Site Built home, built in 1988, is located in Pine, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1427 square feet, 6201 W Jan Drive presently lists for $229,000.
Not the home you were looking for? Go Back to Previous Page
Photo Gallery


Property Details
| Full Address: | 6201 W Jan Drive Pine AZ, 85544 |
| MLS Number: | 64152 |
| Price: | $229,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1427 SqFt |
| Year Built: | 1988 |
| County: | Gila County |
| Acreage: | 0.36 |
| Cooling: | Ceiling Fan |
| Heating: | Forced Air,Propane |
| Exterior Features: | Porch/Deck,View of Mountains,In the Trees,Tall Pines on Lot |
| Interior Features: | Dual Pane Window,Smoke Detector |
| Kitchen: | Electric Range,Dishwasher,Garbage Disposal |
| Dining Room: | Kitchen-Dining Combo |
| Garage: | 2 |
| Laundry: | In Hallway |
| Other Rooms: | N/A - Other |
| Floor: | Carpeting,Wood,Tile |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Wood |
| Utilities Available: | Electricity,Propane Tank Leased,PSWID,Septic Tank Installed,Telephone,Cable TV/Satellite,Internet Hook Up,Trash |
| Property Features: | N/A - Other |
| Horses Allowed: | No |
| Taxes: | 2,074.72 |
| Listing Courtesy Of: | ERA YOUNG REALTY-PINE |
Did you Know?
Enjoy a small town atmosphere with all the big city conveniences in the town of Payson, Arizona. Beat the heat of the Valley within a private gated community. Golf the day away surrounded by tall pine trees and crisp mountain air.
Payson Real Estate
Single-Family, Three Bedroom, Scenic, Mountain View, Treed, Pine Trees, Sale, Corner Lot, Two-Story, Cabin, No HOA





